Attic Insulation Cost Guide 2026
Detailed cost breakdown for every major attic insulation material — from budget blown-in fiberglass to premium closed-cell spray foam.
2026 Cost Snapshot
$0.30–$0.65
Cheapest material/sqft
$1.00–$1.50
Most popular installed/sqft
$1,200–$1,800
Typical 1,200 sqft project
5–10 yrs
Typical payback period
Cost by Material Type
All installed estimates are based on a 1,200 sq ft attic at the depth required to meet Climate Zone 5 R-60 standards.
| Material | Type | R/inch | Material/sqft | Installed/sqft | 1,200 sqft installed |
|---|---|---|---|---|---|
| Blown-in Fiberglass | Loose-Fill | 2.2–2.7 | $0.40–$0.65 | $1.00–$1.50 | $1,200– $1,800 |
| Blown-in Cellulose | Loose-Fill | 3.2–3.8 | $0.50–$0.80 | $1.00–$1.50 | $1,200– $1,800 |
| Blown-in Mineral Wool | Loose-Fill | 3–3.3 | $0.60–$1.00 | $1.20–$1.80 | $1,440– $2,160 |
| Fiberglass Batts (Unfaced) | Batt/Roll | 2.9–3.8 | $0.30–$0.50 | $0.80–$1.20 | $960– $1,440 |
| Fiberglass Batts (Kraft-Faced) | Batt/Roll | 2.9–3.8 | $0.35–$0.55 | $0.85–$1.25 | $1,020– $1,500 |
| Mineral Wool Batts (Rockwool) | Batt/Roll | 3–4.2 | $0.60–$1.10 | $1.20–$1.80 | $1,440– $2,160 |
| Open-Cell Spray Foam | Spray Foam | 3.5–3.7 | $0.70–$1.20 | $1.50–$2.50 | $1,800– $3,000 |
| Closed-Cell Spray Foam | Spray Foam | 6–7 | $1.50–$3.00 | $2.50–$4.50 | $3,000– $5,400 |
| EPS Foam Board | Rigid Board | 3.6–4.2 | $0.50–$1.00 | $1.20–$2.00 | $1,440– $2,400 |
| XPS Foam Board | Rigid Board | 4.7–5 | $0.70–$1.30 | $1.40–$2.30 | $1,680– $2,760 |
| Polyisocyanurate (Polyiso) | Rigid Board | 5.6–8 | $0.80–$1.50 | $1.50–$2.80 | $1,800– $3,360 |
| Cotton (Denim) Batts | Batt/Roll | 3–3.7 | $0.60–$1.20 | $1.20–$2.00 | $1,440– $2,400 |
| Sheep's Wool | Batt/Roll | 3.5–3.8 | $1.00–$2.00 | $1.80–$3.00 | $2,160– $3,600 |
DIY vs. Professional Installation
DIY Installation
- ✓Save 30–50% on labor costs
- ✓Blown-in equipment available for free rental at many stores
- ✓Fiberglass and cotton batts easiest to DIY
- ✓Best for accessible open attics
- ✓Spray foam requires professional application
Professional Installation
- →Includes air sealing (critical for performance)
- →Proper depth and coverage guaranteed
- →May qualify for utility rebates
- →Required for spray foam products
- →Warranty on workmanship
Regional Cost Factors
Insulation costs vary by region due to labor rates, climate-driven demand, and material availability.
| Region | Representative States | Cost Modifier |
|---|---|---|
| Northeast | MA, NY, CT, NJ | +15–25% |
| Mid-Atlantic | PA, MD, VA, DC | +5–15% |
| Southeast | FL, GA, SC, NC | Baseline |
| Midwest | IL, OH, MI, IN | Baseline |
| South Central | TX, OK, AR, LA | -5–10% |
| Mountain West | CO, UT, NV, AZ | Baseline |
| Pacific Coast | CA, OR, WA | +10–20% |
| Alaska/Hawaii | AK, HI | +30–60% |
What Drives Insulation Cost
Attic size
Larger attic = higher total cost but lower per-sqft cost due to economies of scale.
Current insulation level
Starting from R-0 costs more than topping up from R-19.
Old insulation removal
Removal adds $1–$2/sqft and is required for damaged or contaminated material.
Attic accessibility
Hard-to-reach or low-clearance attics require more labor time.
Material type
Spray foam costs 3–4x more per sqft than blown-in fiberglass.
Air sealing
Professional air sealing adds $0.25–$0.75/sqft but significantly improves ROI.
Explore Individual Material Guides
Get Your Personalized Cost Estimate
Enter your zip code, attic size, and current insulation level for a precise material and cost recommendation.
Calculate My Attic Insulation Cost